Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mehta |
Model/Type | RJ 2030 |
Printing Material | Uv Printer |
Automation Grade | Automatic |
Weight | 400-500Kg |
Power Consumption | Electric |
Body Material | MS |
Printing Size | 2000 mm x 3000 mm |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Printing |
Production Mode | 240 SqFt / Hr |
Printing Technology | Uv Inkjet |
Ink Type | UV LED Curable |
Brand/Make | Raster Jet |
Model/Type | RJ 2513 |
Capacity | 2500mm (W) x 1300mm (L) |
Features | Panasonic Servo Motor |
Printer Weight | 1150 Kgs |
Power Supply | 220 Volts |
Printing Direction | Uni & BI Directional |
Printing Resolution | 635 x 900 Dpi,635 x 1200 Dpi,635 x 1800 Dpi |
Printing Speed | 240 SqFt / Hr |
Printhead | Ricoh GEN5 |
Material Thickness | Upto 100 mm Thick |
Maximum Print Width | 2500 mm |
Maximum Length | 1300 mm |
Brand | Mehta |
Country of Origin | Made in India |
Model | RJ 2513 |
Print head | 3 Ricoh Gen 5 Industrial Print head (Up to 8 Optional) |
Maximum Print Size | 2500mm (L) x 1300mm (W) |
Printing Resolution | 720x1200 dpi |
Printing Direction | Uni and Bi-Direction |
Printing Technology | Variable Dot Printing (Grey Scale Printing) |
Media Max. Thickness | 10cm |
Ink type | UV LED Curable Inks |
Ink Color | C,M,Y,K, White (Standard), Lc, Lm, Varnish (Optional) |
Ink Capacity | 1000ml Bottal |
Ink Supply System | Negative Pressure System (NPS) with Automatic Ink Supply |
UV Technology | Dual UV LED Lamp |
RIP | Color Gate |
Interface | USB 2.0 |
Power Requirements | AC 100-110 Volt / 220-240 V, 50/60Hz |
Assembled Dimensions (W x H x D) | 440cm x 220cm x 140cm |
Net Weight | 760kgs |
Printing Speed
|
Additional Information:
Product Details:
Model/Type | RJ 7500 |
Usage/Application | Printing |
Production Mode | 60 SqFt / Hr |
Printing Technology | Uv Inkjet |
Ink Type | UV LED Curable |
Brand | Mehta |
Display | LED |
Automation Grade | Automatic |
Brand/Make | Mehta |
Printer Weight | 250 Kgs |
Power Supply | 220 Volts |
Printing Direction | Uni & BI Directional |
Printing Resolution | 635 x 900 Dpi,635 x 1200 Dpi,635 x 1800 Dpi |
Printing Speed | 60 SqFt / Hr |
Printhead | 6 Ricoh GH2220 |
Material Thickness | Upto 300 mm Thick |
Maximum Print Width | 70 cm |
Maximum Length | 50 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model/Type | RJ 2513 FR |
Usage/Application | Printing |
Production Mode | 240 SqFt / Hr |
Printing Technology | Uv Inkjet |
Ink Type | UV LED Curable |
Brand/Make | Mehta Raserjet |
Features | Panasonic Servo Motor |
Printer Weight | 1400 Kg |
Power Supply | AC 220 Volts |
Printing Direction | Uni and Bi Direction |
Printing Resolution | 635X900 DPI 508X1200 DPI 508X1800 DPI |
Printing Speed | 240 SqFt / Hr |
Printhead | Ricoh Gen5 |
Material Thickness | Upto 100 mm Thick |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Printing |
Printing Technology | Uv Inkjet |
Ink Type | UV LED Curable |
Model/Type | RJ 1016 |
Printing Material | Arcylic, Glass, MDF, PVC, Metals, Tiles, Wood Etc |
Capacity | 100cm (W) x 160cm (L) |
Brand/Make | Raster Jet |
Weight | 510 kg |
Driven Type | AC Servo Motor |
Max Print Area | 1000 x 1600 mm |
Power Requirement | AC 220 Volts |
Print Head | Ricoh GH2220 |
Print Technology | UV |
Resolution | 635 x 900 DPI, 635 x 1200 DPI, 635 x 1800 DPI |
Speed | Upto 130 SqFt / Hr |
Thickness | Upto 75 mm |
Voltage | AC 220 Volts |
Country of Origin | Made in India |
Additional Information: