Product Details:
Model Name/Number | Eva 21 |
Laser Type | CO2 |
Operation Mode | Automatic |
Compatible Software | Auto CAD, Coreldraw, Photoshop |
Cooling Mode | Water Cooling |
Input Voltage | 220V |
Weight | 400-550kg |
I Deal In | New Only |
Brand | Mehta |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | EVA 48 |
Brand | Mehta |
Laser Type | CO2 |
Automation Grade | Automatic |
Compatible Software | Auto CAD, Coreldraw |
Cooling Mode | Water Cooling |
Operation Mode | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Type of Engraving Machines | Laser Engraving Machines |
Laser Type | CO2 |
Condition | New |
Operation Mode | Automatic |
Compatible Software | Photoshop, Coreldraw, Auto CAD |
Cooling Mode | Industrial Chiller |
Laser Power | 100W (Rf / Metal laser Tube USA) Water cooled | ||||
Laser Energy Regulator | 0 to 100% | ||||
Field size (mm) | 300 x 300 | 400 x 400 | 450 x 450 | 500 x 500 | 600x 600 |
Working Distance (mm) | 350 | 450 | 500 | 550 | 660 |
Speed | 5000 mm/sec | ||||
Motion Control | 3 Axis Dynamic Galvano System Meter System | ||||
Graphic Format Supported | AI, BMP, JPG, PLT, DFX, DST, DWG | ||||
Power supply | AC 220 V ± 5% / 50 Hz / 60 Hz | ||||
Working Environment | 15 ° C - 30 °, Humidity : 30-80% | ||||
Above Specifications are subject to change without prior notice. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Erina 250 |
Laser Type | CO2 |
Operation Mode | Automatic |
Compatible Software | Coreldraw, Photoshop, Auto CAD |
Cooling Mode | Industrial Chiller |
Engraving Area | 600 x 600 mm to 1200 x 1200 mm |
MODEL | ERINA 400 | ERINA 250 | ERINA 100 | ERINA 80-2D |
Laser Power | 400W | 250W | 100W | 80W |
Laser Energy Regulator | RF CO Metal Laser Generator (U.S.A.) | |||
Working Area (mm) | From 300mm x 300mm to 1200mm x 1200mm | From 300mm x 300mm to 600mm x 600mm | Up to 400mm x 400mm | |
Scan Head Type | 3D Dynamic Galvo System | 2D Galvo System | ||
Cooling Method | Water Cooled | Air Cooled | ||
Graphic Format Supported | PLT, DXF, DST, BMP, JPG, JPEG, PNG, TIF. | |||
Power Supply | AC 220V ± 5% / 50 Hz / 60 Hz | |||
Working Environment | 15° C - 30° C, Humidity : 30 - 80% | |||
Over All Dimensions(LxWxH) | 2246 L x 1472 W x 2433 H | 1916 L x 917 W x 1817 H |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Input Voltage | 220V |
Weight | 400-550kg |
Brand | Mehta |
MODEL | ERINA 400 | ERINA 250 | ERINA 100 | ERINA 80-2D |
Laser Power | 400W | 250W | 100W | 80W |
Laser Energy Regulator | RF CO Metal Laser Generator (U.S.A.) | |||
Working Area (mm) | From 300mm x 300mm to 1200mm x 1200mm | From 300mm x 300mm to 600mm x 600mm | Up to 400mm x 400mm | |
Scan Head Type | 3D Dynamic Galvo System | 2D Galvo System | ||
Cooling Method | Water Cooled | Air Cooled | ||
Graphic Format Supported | PLT, DXF, DST, BMP, JPG, JPEG, PNG, TIF. | |||
Power Supply | AC 220V ± 5% / 50 Hz / 60 Hz | |||
Working Environment | 15° C - 30° C, Humidity : 30 - 80% | |||
Over All Dimensions(LxWxH) | 2246 L x 1472 W x 2433 H | 1916 L x 917 W x 1817 H |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | EVA 510 |
Usage/Application | Industrial |
Brand | Mehta |
Automation Grade | Automatic |
Laser Power | CO2 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | Evan |
Laser Type | Fiber Laser |
Operation Mode | Automatic |
Marking Speed Capacity | 10000 mm/s |
Voltage | 220V |
Brand | Mehta |
Country of Origin | Made in India |
Model No | EVAN-10 | EVAN-20 | EVAN-30 | EVAN-50 | ETAN-100 |
Laser average output power | 10 W | 20 W | 30 W | 50 W | 100 W |
Wavelength | 1064 nm | ||||
Power Adjustment | 0 to 100 % | ||||
Cooling | Air Cooled | ||||
Min. Line Width | Min. 0.03 mm (Depend on Material) | ||||
Max. Speed | Max. 10000 mm/s (Max. Linear Speed) | ||||
Marking Depth | 0.01~0.3mm (Depends on Material) | ||||
Min Character Height | 0.5mm | ||||
Marking Range | 145 mm X 145 mm(Standard) Optional : 175 X 175 mm 300 X 300 mm | ||||
Supporting Format | Support PLT, DXF, BMP File etc., Using SHX TTF Character Storage Directly | ||||
Marking Area | 145 x 145 (standard) 175 x 175 / 300 x 300 (Optical) | ||||
Single Pulse Energy (mj) | 0.5 to 20KHz | 1 to 20KHz | 1 to 30KHz | 1 to50 KHz | 2.0 to 50 KHz |
Repetition Frequency Range | 20-80 KHz | 20-80 KHz | 30-80 KHz | 50-100 KHz | 50-100 KHz |
Output Power Stability | < 3% | ||||
Beam Quality(M2 ) | < 1.5 | < 1.8 | < 2.0 | ||
Pulse Width(ns) | < 100 to 20 KHz | < 130 to 20 KHz | < 200 to 50 KHz | ||
Power Supply | DC 24 Volt | AC 220 Volt | |||
Max Power Consumption | 120 Watt | 200 Watt | 250 Watt | 300 Watt | 500 Watt |
Specifications are subject to change without notice |
Additional Information: