Product Details:
Model Name/Number | Evan |
Laser Type | Fiber Laser |
Operation Mode | Automatic |
Marking Speed Capacity | 10000 mm/s |
Voltage | 220V |
Brand | Mehta |
Country of Origin | Made in India |
Model No | EVAN-10 | EVAN-20 | EVAN-30 | EVAN-50 | ETAN-100 |
Laser average output power | 10 W | 20 W | 30 W | 50 W | 100 W |
Wavelength | 1064 nm | ||||
Power Adjustment | 0 to 100 % | ||||
Cooling | Air Cooled | ||||
Min. Line Width | Min. 0.03 mm (Depend on Material) | ||||
Max. Speed | Max. 10000 mm/s (Max. Linear Speed) | ||||
Marking Depth | 0.01~0.3mm (Depends on Material) | ||||
Min Character Height | 0.5mm | ||||
Marking Range | 145 mm X 145 mm(Standard) Optional : 175 X 175 mm 300 X 300 mm | ||||
Supporting Format | Support PLT, DXF, BMP File etc., Using SHX TTF Character Storage Directly | ||||
Marking Area | 145 x 145 (standard) 175 x 175 / 300 x 300 (Optical) | ||||
Single Pulse Energy (mj) | 0.5 to 20KHz | 1 to 20KHz | 1 to 30KHz | 1 to50 KHz | 2.0 to 50 KHz |
Repetition Frequency Range | 20-80 KHz | 20-80 KHz | 30-80 KHz | 50-100 KHz | 50-100 KHz |
Output Power Stability | < 3% | ||||
Beam Quality(M2 ) | < 1.5 | < 1.8 | < 2.0 | ||
Pulse Width(ns) | < 100 to 20 KHz | < 130 to 20 KHz | < 200 to 50 KHz | ||
Power Supply | DC 24 Volt | AC 220 Volt | |||
Max Power Consumption | 120 Watt | 200 Watt | 250 Watt | 300 Watt | 500 Watt |
Specifications are subject to change without notice |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Mehta |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Model No | EVAN-10 | EVAN-20 | EVAN-30 | EVAN-50 | EVAN-100 |
Output Power | 10 W | 20 W | 30 W | 50 W | 100 W |
Wavelength | 1064 nm | ||||
Power Adjustment | 0 to 100% | ||||
Cooling | Air Cooled | ||||
Min. Line Width | Min. 0.03 mm (Depend on Material) | ||||
Max. speed | Max. 10000 mm/s (Max. Linear Speed) | ||||
Marking Depth | 0.01~0.3mm (Depends on Material) | ||||
Min Character Height | 0.5 mm | ||||
Marking Range | 145 mm X 145 mm(Standard) Optional : 175 X 175 mm & 300 X 300 mm | ||||
Supporting Format | Support PLT, DXF, BMP File etc., Using SHX TTF Character Storage Directly | ||||
Single Pulse Energy (mj) | 0.5@20KHz | 1.0@20KHz | 1.0@30KHz | 1.0@50 KHz | 2.0@50 KHz |
Repetition Frequency Range | 20-80 KHz | 20-80 KHz | 30-80 KHz | 50-100 KHz | 50-100 KHz |
Output Power Stability | <3% | ||||
Beam Quality(M ) | < 1.5 | < 1.8 | < 2.0 | ||
Pulse Width(ns) | < 100@20 KHz | < 130@20 KHz | < 200@50 KHz | ||
Power Supply | AC 220 Volt | ||||
Max Power Consumption | 120 Watt | 200 Watt | 250 Watt | 300 Watt | 500 Watt |
Specifications are subject to change without notice |