Product Details:
Minimum Order Quantity | 1 Unit |
Material | jewelry |
Automation Grade | Manual |
Output Current | 200-300 A |
Brand | Mehta |
Voltage | 440 V |
Cooling System | Air Cooled |
Usage/Application | Jwellery,gold,silver,platimun,imitation |
Capacity | 200W |
Frequency | 5-20khz |
Camera | no |
Cooling Method | By Water Chiller |
Delivery Fibers | no |
Effective Spot Sizes | 0.3-1mm |
Laser Source | Fiber Laser |
Models | W200 100 | W200 150 W200 | W200 200 |
Rated Power | 100W | 150W | 200W |
Laser Source | Nd:YAG | ||
Laser Wavelength | 1064nm | ||
Laser Energy | 40J | 60J | 80J |
Pulse Width | ≤20ms | ||
Pules Frequency | ≤50Hz | ||
Beam Diameter | 0.1-3.0mm | ||
Power Supply | 220V±10%/50Hz | ||
Observing System | Microscops | ||
Chamber Illuminations | LED Lamps | ||
Parameters Memorization | 10 Groups | ||
Protection Alert | Flow Alert | ||
Language Display | English | ||
Shield Gas Supply | One Line | ||
Cooling System | Water Cooling | ||
Power Consumption | 4KW | 5KW | 6KW |
Welding Chamber Dimensions | 300mm*450mm*150mm (L*W*H) | ||
Machine Dimensions | 920mm*560mm*1220mm (L*W*H) | ||
Running Environment | 5°C-30°C, 5%-75% Humidity | ||
Net Weight | 130kg(Machine)+50kg(Chiller) | ||
Above specifications are subject to change without prior notice |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Brand | Mehta |
Voltage | 220V |
Output Current | 100-200 A |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Dimensions (W x D x H) | 44"L X 34"W X 47"H |
Country of Origin | Made in India |
Brand | Mehta |
Deals In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mehta |
Automatic Grade | Automatic |
Voltage | 220V |
Weight | 400-550kg |
Models | WY200 | WY300 | WY400 |
Laser Power | 200W | 300W | 400W |
Laser Source | Pulses Nd:YAG | ||
Output Optical Path | Single Path (standard) | Double Path (standard+fiber) | Single Path (standard) |
Laser Wavelength | 1064nm | ||
Single Pulse Energy | 80J | 100J | 120J |
Working Table Scale | 750mm x 1000mm | ||
XYZ Stroke | X=700mm, Y=200mm, Z=200mm (manual) | ||
Power Supply | 220V±10%/50Hz | 380V±10%/50Hz | |
Power Consumption | 6KW | 9KW | 12KW |
Beam Diameter | 0.1~3.0mm | ||
Pules Width | <15ms | ||
Pulse Frequency | 1~50Hz | ||
Focal Length | 150mm / 200mm | ||
Cooling System | Water Cooling | ||
Observation System | CCD Camera | ||
Packaging Dimensions | 1160x610x1150mm | 1540x950x1150mm | 1260x710x1150mm |
Gross Weight | 319kg | 329kg | 342kg |
Above specifications are subject to change without prior notice |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mehta |
Automatic Grade | Automatic |
Voltage | 220V |
Weight | 400-550kg |
Models | WY200 FT | WY300 FT | WY400 FT |
Laser Power | 200W | 300W | 400W |
Laser Source | Pulses Nd:YAG | ||
Output Optical Path | Single Path (standard) | Double Path (standard+fiber) | Single Path (standard) |
Laser Wavelength | 1064nm | ||
Single Pulse Energy | 80J | 100J | 120J |
Working Table Scale | 750mm x 1000mm | ||
XYZ Stroke | X=700mm, Y=200mm, Z=200mm (manual) | ||
Power Supply | 220V±10%/50Hz | 380V±10%/50Hz | |
Power Consumption | 6KW | 9KW | 12KW |
Beam Diameter | 0.1~3.0mm | ||
Pules Width | <15ms | ||
Pulse Frequency | 1~50Hz | ||
Focal Length | 150mm / 200mm | ||
Cooling System | Water Cooling | ||
Observation System | CCD Camera | ||
Packaging Dimensions | 1160x610x1150mm | 1540x950x1150mm | 1260x710x1150mm |
Gross Weight | 319kg | 329kg | 342kg |
Above specifications are subject to change without prior notice |
Additional Information:
Product Details:
Power Type | Electric |
Suitable For Welding Rod | 1-2mm |
Material | Metal |
Voltage | 220V |
Automation Grade | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mehta |
Automatic Grade | Automatic |
Voltage | 220V |
Weight | 400-550kg |
Models | WD300 | WD400 | WD500 |
Laser Power | 300W | 400W | 500W |
Laser Wavelength | 1064nm | ||
Laser Welding Depth | ≤4mm | ||
Pulse Width | ≤20ms | ||
Laser Welding Frequency | ≤100Hz | ||
Adjusting Rang of Light Spot | 0.1-3.0mm | ||
Size of Light Spot | 0.2-3.0mm | ||
Power Consumption | 12KW | 14KW | 16KW |
Power Supply | 380V / 50/60Hz | ||
Min. Bearing of Standard Work Bench | ≤100Kg | ||
Stroke of Work Bench | 200*200mm ~ 1200*1200mm | ||
Repeating Precision of Work Bench | ±0.01mm | ||
Positioning Precision of Work Bench | ±0.02mm | ||
Sighting Positioning System | Red light, CCD Monitor System (Optional Rotary Clamp) | ||
Cooling Method | Water Cooling | ||
Master Unit Dimensions | 1600*800*1800mm | ||
Above specifications are subject to change without prior notice |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Output Current | 300-400 A |
Marking Area | 100 cm |
Safety Class | IP67 |
Product Details:
Material | SS,MS,GI,Aluminium |
Automatic Grade | Manual |
Output Current | 1000 W |
Brand | Mehta |
Country of Origin | Made in India |