Product Details:
Laser Type | Fiber Laser |
Usage/Application | Industrial,Metal,Jewelry |
Marking Area | 145X145mm and 300X300mm |
Capacity | 20/30/50/70/100 |
Supporting Format | BMP, PLT, DXF |
Automation Grade | Automatic |
Condition | New |
Country of Origin | Made in India |
Model No | EVAN-10 | EVAN-20 | EVAN-30 | EVAN-50 | EVAN-100 |
Output Power | 10 W | 20 W | 30 W | 50 W | 100 W |
Wavelength | 1064 nm | ||||
Power Adjustment | 0 to 100% | ||||
Cooling | Air Cooled | ||||
Min. Line Width | Min. 0.03 mm (Depend on Material) | ||||
Max. speed | Max. 10000 mm/s (Max. Linear Speed) | ||||
Marking Depth | 0.01~0.3mm (Depends on Material) | ||||
Min Character Height | 0.5 mm | ||||
Marking Range | 145 mm X 145 mm(Standard) Optional : 175 X 175 mm & 300 X 300 mm | ||||
Supporting Format | Support PLT, DXF, BMP File etc., Using SHX TTF Character Storage Directly | ||||
Single Pulse Energy (mj) | 0.5@20KHz | 1.0@20KHz | 1.0@30KHz | 1.0@50 KHz | 2.0@50 KHz |
Repetition Frequency Range | 20-80 KHz | 20-80 KHz | 30-80 KHz | 50-100 KHz | 50-100 KHz |
Output Power Stability | <3% | ||||
Beam Quality(M ) | < 1.5 | < 1.8 | < 2.0 | ||
Pulse Width(ns) | < 100@20 KHz | < 130@20 KHz | < 200@50 KHz | ||
Power Supply | AC 220 Volt | ||||
Max Power Consumption | 120 Watt | 200 Watt | 250 Watt | 300 Watt | 500 Watt |
Specifications are subject to change without notice |
Additional Information:
Product Details:
Model Name/Number | Laserjet LJF |
Usage/Application | Online Cable marking,Online PVC Pipe marking,Online wire Marking & Beverages Industry. |
Laser Type | Fiber Laser |
Marking Depth | upto 0.1 mm |
Brand | Mehta |
Marking Speed Capacity | 7000 mm/s |
Offering Laser | Hdpe Pipes, Lldpe Drip Lateral, PVC Pipe, Wire, Metal Contriners, Tin Can, Cables |
Automation Grade | Automatic |
Power | 1 Kilo Watts |
Voltage | 230 Volts |
Marking Area | 100 x 100 mm |
Laser Wave Length | 1064 nm |
Machine Type | Online Marking |
Cooling Mode | Air cooled |
Laser Power | 20,30,50,100 Watts |
Maintenance | Zero |
Weight | 100 Kilograms |
Laser Source | Fiber Laser |
Min Character Size | 0.05 mm |
Max. Line Speed | 10,000 mm / Second |
Warranty | 2 years |
Applicable Material | PVC,Bakelite,All Metals,Abs,Acrylic |
I Deal In | New Only |
CNC or Not | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | Laser Jet C Series |
Material | Non Metals, PET, PP, LDPE, HDPE, PVC |
Laser Type | CO2 |
Weight | 100kg Approx |
Marking Speed Capacity | 10000 mm/s |
Offering Laser | Cables, Lldpe Drip Lateral, Hdpe Pipes |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Brand | Mehta |
Power Source | Electric |
Voltage | 220V |
Automation Grade | Automatic |
I Deal In | New Only |
Model | RJ-700T |
Print system | HP TIJ 2.5 |
Print height | 12.7mm~50.8mm |
Max print speed | 38 m/min@ 600×600DPI, 76m/min@600×300DPI, 150m/min@300×150DPI |
Interface | Internet access/USB |
Display screen | 7 inch touch screen |
Print data type Code | Text, batch number, manufacture expiry date, image, database EAN8 EAN13 EAN128 CODE25 CODE39 CODE128 CODE128A CODE128B CODE128C Codebar2width UPC12 PIATS PDF417 PIATSDRUG QRCODE DATAMATRIX |
Product Details:
Model Name/Number | Mehta/Evan 20E |
Usage/Application | Marking And Engraving on metal and non metal |
Laser Type | Fiber Laser |
Brand | Mehta |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Mehta/Evan |
Usage/Application | Precise And sharp Marking On Non metal |
Marking Depth | upto 0.3mm |
Brand | Mehta |
Marking Speed Capacity | 7000 mm/s |
Offering Laser | Non Metal |
Automation Grade | Semi-Automatic |
Power | 3w |
Voltage | 230 Volts |
Model No | EVAN-10 | EVAN-20 | EVAN-30 | EVAN-50 | ETAN-100 |
Laser average output power | 10 W | 20 W | 30 W | 50 W | 100 W |
Wavelength | 1064 nm | ||||
Power Adjustment | 0 to 100 % | ||||
Cooling | Air Cooled | ||||
Min. Line Width | Min. 0.03 mm (Depend on Material) | ||||
Max. Speed | Max. 10000 mm/s (Max. Linear Speed) | ||||
Marking Depth | 0.01~0.3mm (Depends on Material) | ||||
Min Character Height | 0.5mm | ||||
Marking Range | 145 mm X 145 mm(Standard) Optional : 175 X 175 mm 300 X 300 mm | ||||
Supporting Format | Support PLT, DXF, BMP File etc., Using SHX TTF Character Storage Directly | ||||
Marking Area | 145 x 145 (standard) 175 x 175 / 300 x 300 (Optical) | ||||
Single Pulse Energy (mj) | 0.5 to 20KHz | 1 to 20KHz | 1 to 30KHz | 1 to50 KHz | 2.0 to 50 KHz |
Repetition Frequency Range | 20-80 KHz | 20-80 KHz | 30-80 KHz | 50-100 KHz | 50-100 KHz |
Output Power Stability | < 3% | ||||
Beam Quality(M2 ) | < 1.5 | < 1.8 | < 2.0 | ||
Pulse Width(ns) | < 100 to 20 KHz | < 130 to 20 KHz | < 200 to 50 KHz | ||
Power Supply | DC 24 Volt | AC 220 Volt | |||
Max Power Consumption | 120 Watt | 200 Watt | 250 Watt | 300 Watt | 500 Watt |
Specifications are subject to change without notice |
Additional Information: