Product Details:
Minimum Order Quantity | 1 Unit |
Phase | 3 |
Applicable Materials | COPPER, BRASS |
Production Capacity | 10000 pieces per day |
Automation Grade | Semi-Automatic |
Brand | Mehta |
Model | STONA 1325 | STONA 1530 |
Outer Dimension(W x L x H) | 2365 x 3630 x 1575 mm | 2565 x 3830 x 1575 mm |
Machining Area | 1300 x 2500 mm | 1300 x 2500 mm |
Spindle | 5.5 KW (Water cooled spindle) | 5.5 KW (Water cooled spindle) |
Spindle RPM | 24000 max | 24000 max |
Z Max. Traveling | 300 mm | 300 mm |
Distance between Bed and Gentry | 300 mm | 300 mm |
Cutting Tool Diameter | Ø3, Ø4, Ø6, Ø8, Ø10 | Ø3, Ø4, Ø6, Ø8, Ø10 |
Repeated Location | 0.025 mm | 0.025 mm |
Max Running Speed | 15 m/min | 15 m/min |
Weight | 1070 Kg | 1575 Kg |
Power Supply | AC 420V / 50Hz | AC 420V / 50Hz |
Additional Information:
Product Details:
Usage/Application | Wooden Pattern |
Brand | Mehta |
Model Name/Number | P1325 |
Automation Grade | Fully Automatic |
Applicable Materials | Wood,MDF |
Machine Type | Pattern Making |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Semi-automatic |
Job Material | MS |
Accuracy | 99% |
Phase | Three |
Model | P-1212 | P-1325 |
Travelling Area(X, Y, Z) | 1200 x 1200 x 600 mm | 1300 x 2500 x 600 mm |
Working Area | 1200 x 1200 x 500 mm | 1300 x 2500 x 500 mm |
Transmission | X and Y Axis Transmit by Rack & Pinion with timing pulley & belt mechanism | |
Table Structure | Rigid Steel Frame Structure | |
Spindle Power | 6 KW, Air Cooled (HSD Italian Spindle) | 13.5 KW, Air Cooled (HSD Italian Spindle) |
Spindle Speed | 18000 RPM | |
Maximum Travelling Speed | 25 mtr/min | |
Maximum Working Speed | 15 mtr/min | |
Driving System | Yaskawa AC Servo Motor 5.39 nm Torque | |
Working Voltage | AC 440 /3PH/50hz | |
Command Language | G Code- (*.tab *.NC) | |
Operating System | NC Studio Software with PCI controller | |
Above specifications are subject to change without prior notice |