Product Details:
Brand | Mehta |
Model Name/Number | Flatbed Cutting Plotter Machine |
Product description | Digital cutting |
Printing Speed | 1400 mm per second |
Configuration | CNC type |
Print Application | Signage,Advertisement,Sunpack |
All types of Soft and Medium soft Material can Cut… | |
Sr.No | Cutting Material |
1 | Corrugated Box |
2 | Paper |
3 | Foam sheet |
4 | Leather |
5 | Rubber |
6 | Vinyl |
7 | Gasket Sheet |
8 | Rexin |
9 | Plastic Mat |
10 | Fabric |
11 | Honeycomb sheet |
12 | Sunpack |
13 | PVC (2mm) |
14 | Flex |
15 | Thermocol sheet |
16 | PU |
Specifications : | |
Model | Machine |
Space Require(mm) | 4000x2200 |
Effective Cutting Area | 1800x3200 |
Max. Speed | 1400mm/s |
Smallest Cutting Diameter | 3mm |
Input Cushion Area | 32MB |
Max. Cutting Thickness | 100mm |
Overlapping Precision | ≤0.1mm |
Vacuum | 7.5KW |
Control Line Driver | Servo Motor |
Voltage | 220V±10% |
50Hz | |
Data port | ISA port |
Data transport speed | 20MB/S |
Additional Information:
Product Details:
Product description | Cutting Machine |
Imaging technology | Digital Cutting |
Printing Speed | 1400 mm per Second |
Configuration | CNC type |
Model Name/Number | Flatbed Cutting Plotter Machine |
All types of Soft and Medium soft Material can Cut… |
|
Sr.No |
Cutting Material |
1 |
Corrugated Box |
2 |
Paper |
3 |
Foam sheet |
4 |
Leather |
5 |
Rubber |
6 |
Vinyl |
7 |
Gasket Sheet |
8 |
Rexin |
9 |
Plastic Mat |
10 |
Fabric |
11 |
Honeycomb sheet |
12 |
Sunpack |
13 |
PVC (2mm) |
14 |
Flex |
15 |
Thermocol sheet |
16 |
PU |
Specifications : |
|
Model |
Machine |
Space Require(mm) |
4000x2200 |
Effective Cutting Area |
1300x2500 |
Max. Speed |
1400mm/s |
Smallest Cutting Diameter |
3mm |
Input Cushion Area |
32MB |
Max. Cutting Thickness |
100mm |
Overlapping Precision |
≤0.1mm |
Vacuum |
7.5KW |
Control Line Driver |
Servo Motor |
Voltage |
220V±10% |
50Hz |
|
Data port |
ISA port |
Data transport speed |
20MB/S |
Additional Information:
Product Details:
Model Name/Number | Flatbed Cutting Plotter Machine |
Country of Origin | Made in India |
All types of Soft and Medium soft Material can Cut… | |
Sr.No | Cutting Material |
1 | Corrugated Box |
2 | Paper |
3 | Foam sheet |
4 | Leather |
5 | Rubber |
6 | Vinyl |
7 | Gasket Sheet |
8 | Rexin |
9 | Plastic Mat |
10 | Fabric |
11 | Honeycomb sheet |
12 | Sunpack |
13 | PVC (2mm) |
14 | Flex |
15 | Thermocol sheet |
16 | PU |
Specifications : | |
Model | Machine |
Space Require(mm) | 4000x2200 |
Effective Cutting Area | 2500x3000 |
Max. Speed | 1400mm/s |
Smallest Cutting Diameter | 3mm |
Input Cushion Area | 32MB |
Max. Cutting Thickness | 100mm |
Overlapping Precision | ≤0.1mm |
Vacuum | 7.5KW |
Control Line Driver | Servo Motor |
Voltage | 220V±10% |
50Hz | |
Data port | ISA port |
Data transport speed | 20MB/S |
Additional Information: