Product Details:
Minimum Order Quantity | 1 Unit |
Applicable Materials | Carbon Steel |
Layout | Horizontal |
Cutting Thickness | 10 mm |
Automatic Grade | Semi-Automatic |
Brand | Mehta |
Specifications:
Model |
| STONA 1325 |
| STONA 1530 |
Outer Dimension(W x L x H) | 2365 x 3630 x 1575 mm | 2565 x 3830 x 1575 mm | ||
Machining Area | 1300 x 2500 mm | 1500 x 3000 mm | ||
Spindle | 5.5 KW (Water cooled spindle) | 5.5 KW (Water cooled spindle) | ||
Spindle RPM | 24000 max | 24000 max | ||
Z Max. Traveling | 200 mm | 200 mm | ||
Distance between Bed and Gentry | 200 mm | 200 mm | ||
Cutting Tool Diameter | Ø3, Ø4, Ø6, Ø8, Ø10 |
| Ø3, Ø4, Ø6, Ø8, Ø10 | |
Repeated Location | 0.025 mm | 0.025 mm | ||
Max Running Speed | 15 m/min | 15 m/min | ||
Weight | 1075 Kg | 1575 Kg | ||
Power Supply | AC 420V / 50Hz | AC 420V / 50Hz |
Product Details:
Material | Stone |
Job Material | Stone |
Type of Engraving Machines | Marble Engraving Machines |
Body Material | MS |
Model Name/Number | SM-1325 |
Cooling Mode | WATER COOLED |
Automatic Grade | Automatic |
Applicable Materials | Stone |
Brand | Mehta |
Country of Origin | Made in India |
Product Details:
Product Description:
Technical SpecificationsModel | STONA 1325 | STONA 1530 |
Outer Dimension(W x L x H) | 2365 x 3630 x 1575 mm | 2565 x 3830 x 1575 mm |
Machining Area | 1300 x 2500 mm | 1500 x 3000 mm |
Spindle | 5.5 KW (Water cooled spindle) | 5.5 KW (Water cooled spindle) |
Spindle RPM | 24000 max | 24000 max |
Z Max. Traveling | 300 mm | 300 mm |
Distance between Bed and Gentry | 300 mm | 300 mm |
Cutting Tool Diameter | Ø3, Ø4, Ø6, Ø8, Ø10 | Ø3, Ø4, Ø6, Ø8, Ø10 |
Repeated Location | 0.025 mm | 0.025 mm |
Max Running Speed | 15 m/min | 15 m/min |
Weight | 1075 Kg | 1575 Kg |
Power Supply | AC 420V / 50Hz | AC 420V / 50Hz |
Above Specifications are subject to change without prior notice |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Applicable Materials | Carbon Steel |
Automatic Grade | Automatic |
Layout | Vertical |
Brand | Mehta |
Model | STONA 1325 | STONA 1530 |
Outer Dimension(W x L x H) | 2365 x 3630 x 1575 mm | 2565 x 3830 x 1575 mm |
Machining Area | 1300 x 2500 mm | 1300 x 2500 mm |
Spindle | 5.5 KW (Water cooled spindle) | 5.5 KW (Water cooled spindle) |
Spindle RPM | 24000 max | 24000 max |
Z Max. Traveling | 150 mm | 150 mm |
Distance between Bed and Gentry | 150 mm | 150 mm |
Cutting Tool Diameter | Ø3, Ø4, Ø6, Ø8, Ø10 | Ø3, Ø4, Ø6, Ø8, Ø10 |
Repeated Location | 0.025 mm | 0.025 mm |
Max Running Speed | 15 m/min | 15 m/min |
Weight | 1075 Kg | 1575 Kg |
Power Supply | AC 420V / 50Hz | AC 420V / 50Hz |
Above Specifications are subject to change without prior notice |
Additional Information: